We offer the following courses:
Yoga
Course Code | Day | Time | Start | End | Dates Excluded | Fee |
MH315 | Thurs | 20.15-21.45 | 21-Apr | 14-Jul | 2-Jun | £108.00 |
Pilates - Beginners
Course Code | Day | Time | Start | End | Dates Excluded | Fee |
MH120 | Mon | 10.00-11.00 | 6-Sep | 13-Dec | 25-Oct | £130.00 |
MH220 | Mon | 10.00-11.00 | 10-Jan | 28-Mar | 14-Feb | £104.00 |
MH320 | Mon | 10.00-11.00 | 25-Apr | 18-Jul | 2-May & 30-May | £104.00 |
MH122 | Mon | 19.00-20.00 | 6-Sep | 13-Dec | 25-Oct | £130.00 |
MH222 | Mon | 19.00-20.00 | 10-Jan | 28-Mar | 14-Feb | £104.00 |
MH322 | Mon | 19.00-20.00 | 25-Apr | 18-Jul | 2-May & 30-May | £104.00 |
MH116 | Tues | 10.00-11.00 | 7-Sep | 14-Dec | 26-Oct | £130.00 |
MH216 | Tues | 10.00-11.00 | 11-Jan | 29-Mar | 15-Feb | £104.00 |
MH316 | Tues | 10.00-11.00 | 19-Apr | 12-Jul | 31-May | £112.00 |
MH109 | Wed | 20.15-21.15 | 8-Sep | 15-Dec | 27-Oct | £130.00 |
MH209 | Wed | 20.15-21.15 | 12-Jan | 30-Mar | 16-Feb | £104.00 |
MH309 | Wed | 20.15-21.15 | 20-Apr | 13-Jul | 1-Jun | £112.00 |
Pilates - Mixed Ability
Course Code | Day | Time | Start | End | Dates Excluded | Fee |
MH110 | Wed | 19.00-20.00 | 8-Sep | 15-Dec | 27-Oct | £130.00 |
MH210 | Wed | 19.00-20.00 | 12-Jan | 30-Mar | 16-Feb | £104.00 |
MH310 | Wed | 19.00-20.00 | 20-Apr | 13-Jul | 1-Jun | £112.00 |
Pilates - Improvers
Course Code | Day | Time | Start | End | Dates Excluded | Fee |
MH123 | Mon | 11.15-12.15 | 6-Sep | 13-Dec | 25-Oct | £130.00 |
MH223 | Mon | 11.15-12.15 | 10-Jan | 28-Mar | 14-Feb | £104.00 |
MH323 | Mon | 11.15-12.15 | 25-Apr | 18-Jul | 2-May & 30-May | £112.00 |
MH113 | Mon | 20.15-21.15 | 6-Sep | 13-Dec | 25-Oct | £130.00 |
MH213 | Mon | 20.15-21.15 | 10-Jan | 28-Mar | 14-Feb | £104.00 |
MH313 | Mon | 20.15-21.15 | 25-Apr | 18-Jul | 2-May & 30-May | £112.00 |
MH128 | Tues | 11.15-12.15 | 7-Sep | 14-Dec | 26-Oct | £130.00 |
MH228 | Tues | 11.15-12.15 | 11-Jan | 29-Mar | 15-Feb | £104.00 |
MH328 | Tues | 11.15-12.15 | 19-Apr | 12-Jul | 31-May | £112.00 |